Who attends?
Loyalty & Awards 2022: Companies who attended
Accor | Azul Airlines | Eurowings | LATAM | Renfe |
Aegean Airlines | Binter | FlyCoin | Let's Talk Loyalty.com | SAS |
Air Astana | Blom Bank | GalaxyJoy/VietJet | Loyalty Juggernaut | Stampix |
Air Canada | Camping Lodge | Global Flight | Loyalty Partner Solutions | Status Match |
Air Europa | Carnect | Global Hotel Alliance | LoyaltyPlus | SunExpress |
Air France KLM | Collinson | Global Loyalty Association | Lufthansa/Miles & More | TAP Air Portugal |
Alaska Airlines | Comarch | Global Miles | MasterCard | The Bicester Collection |
All Nippon/ANA X | Commerce Dynamics | Gol/Smiles | Meliá Hotels International | Turkish Airlines |
Allianz Partners | Currency Alliance | Hawaiian Airlines | Merit Incentive | United Airlines |
Amadeus | Deutsche Bahn | Hilton | MHP Management- und IT-Beratung | utu |
American Airlines | Deutsche Hospitality | Hotelverse | NH Hotels | Valamar |
Arrivia | Dynata | IAG Loyalty | Nouvelair | Valuedynamx |
Ascenda | Emirates | Iberia | OnPoint Loyalty | Visa |
Attached Language Intelligence | Enterprise Holdings | IBS | Pegasus Airlines | Volotea |
Avianca/LifeMiles | Etihad Airways | Icelandair | Points International | Wayfarer Points |
Avis Budget Group | Europcar | Kobie Marketing | Qantas | WestJet Airlines |
Xiamen Airlines |
Previous years' attendees
MEET THE DECISION MAKERS
COMPANIES
Full-service and low-cost airlines, representatives of 3 alliances, hotels, rental car companies, banks, airline and hotel booking platforms, IT suppliers, others
Average annual statistic numbers of the past four years