About Loyalty & Awards
6 reasons why you should not miss the conference
Benchmark your loyalty programs with the Loyalty & Awards conference speakers who demonstrated how their programs have a clear and measurable impact on their business.
Network and grow within the travel loyalty eco-system (airlines, hotels, car rental companies, booking platforms, financial partners, suppliers and much more).
Get inspired by the Golden Loyalty Awards winners and their innovative solutions which are making a difference in the industry.
Engage and re-connect with your colleagues and loyalty peers every year.
Meet partners and suppliers and schedule intimate, in-person meetings with them.
A destination offering an interesting loyalty market and the best Accor venues around the world. The perfect occasion to enjoy a fascinating international destination, different every year!
2025 Confirmed Attending Companies
| Abra Group | Binter | Global Nomad Pass | Merit Incentives | Saudia |
| Accor | Bluewater Media | Globant | Minor Hotels | Scandic Hotels |
| Adjoe | Booking.com | Gulf Air | Motel One | SeatsAero |
| African Bank | CarTrawler | HeyMax/Max Now | Old Dominion University | Sixt |
| Air Astana | Cathay Pacific | IAG Loyalty | Onpoints | South African Airways |
| Air Caraïbes | Choice Hotels | IBS Software | Pegasus Airlines | Spenn Group |
| Air Europa | Collinson | ila Bank | Plaza Premium Group | Stampix |
| Air France KLM | Comarch | Japan Airlines | Point.me | Stena Line |
| Airlink | Copa | Jetblue Airways | Points | Strawberry Hotels |
| Allegiant Air | Deutsche Bahn | Kiwi Collection | Points Africa | Taekus |
| Allianz Partners | Dift | Klarna | Preferred Hotels | TAP Air Portugal |
| All Nippon Airways | Emirates | Kobie Marketing | Prodege | TAV Operation Services |
| Apple | Enterprise Mobility | Kolet | Purdue University | The Airline Observer |
| Arcube | Europcar | Loyalty Juggernaut | Qantas | TripGift |
| Ascenda | Eurostar | Loyalty Partner Solutions | Qatar Airways | Valamar Hotels |
| Attached - global communication | Eurowings | Loyalty Status Co. | Radisson Hotels Group | Valuedynamx |
| Augment3D | Expedia Group | Loylogic | Reclaim Protocol | Vernost Marketing |
| Avolta | Finnair | Lufthansa | Reeward Pay | Vietnam Airlines |
| Azerbaijan Airlines | Fine Science Tools | Maccan Tourism Group | Riyadh Air | Virgin Australia |
| Azul Airlines | GalaxyJoy/Vietjet Air | Malaysia Airlines | Roame | Volaris |
| BeBaffled Travel | Global Flight | Mandarin Oriental | Rove | Volotea |
| Bilt Rewards | Global Hotel Alliance | Meliá Hotels International | SAS | Westjet Airlines |
| Zalando |
![]()
Loyalty & Awards is organised by Global Flight.
Global Flight is the world’s premier provider of loyalty consulting services to the travel industry. Supporting companies worldwide, they decided to expand their field of action by creating an annual loyalty event in 2005, until becoming the well-known Loyalty & Awards.
With 29 years of specialised loyalty management experience, Global Flight provides clients with best in class loyalty strategies, set-ups/developments of loyalty programs as well as operational support.
In a nutshell, loyalty is Global Flight's top priority. That reflects in our organisation and Loyalty & Awards in a refreshing manner to approach loyalty in an innovative and enriching way.